😷 Pakistan Corona Virus (Covid-19) Cases Stats Update
Global Corona Virus (COVID-19) Stats
Country | Cases | 24h | Deaths | 24h | % | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|---|
United States | 29,314,254 | 0 | 527,226 | 0 | 1.8% | 19,817,532 | 67.6% | 8,969,496 | 360,725,221 |
India | 11,124,527 | 908 | 157,275 | 0 | 1.4% | 10,798,921 | 97.1% | 168,331 | 217,618,057 |
Brazil | 10,589,608 | 0 | 255,836 | 0 | 2.4% | 9,457,100 | 89.3% | 876,672 | 28,600,000 |
Russia | 4,257,650 | 0 | 86,455 | 0 | 2% | 3,823,074 | 89.8% | 348,121 | 111,300,000 |
United Kingdom | 4,182,009 | 0 | 122,953 | 0 | 2.9% | 2,959,884 | 70.8% | 1,099,172 | 90,739,196 |
France | 3,760,671 | 0 | 86,803 | 0 | 2.3% | 258,384 | 6.9% | 3,415,484 | 53,281,689 |
Spain | 3,204,531 | 0 | 69,609 | 0 | 2.2% | 2,722,304 | 85% | 412,618 | 39,313,189 |
Italy | 2,938,371 | 0 | 97,945 | 0 | 3.3% | 2,416,093 | 82.2% | 424,333 | 40,303,520 |
Turkey | 2,711,479 | 0 | 28,638 | 0 | 1.1% | 2,578,181 | 95.1% | 104,660 | 33,305,552 |
Germany | 2,455,569 | 0 | 70,924 | 0 | 2.9% | 2,255,500 | 91.9% | 129,145 | 43,950,029 |
Colombia | 2,255,260 | 0 | 59,866 | 0 | 2.7% | 2,151,633 | 95.4% | 43,761 | 11,491,151 |
Argentina | 2,112,023 | 0 | 52,077 | 0 | 2.5% | 1,911,338 | 90.5% | 148,608 | 7,466,942 |
Mexico | 2,089,281 | 2,343 | 186,152 | 437 | 8.9% | 1,639,943 | 78.5% | 263,186 | 5,460,692 |
Poland | 1,711,772 | 0 | 43,793 | 0 | 2.6% | 1,430,861 | 83.6% | 237,118 | 9,895,192 |
Iran | 1,639,679 | 0 | 60,181 | 0 | 3.7% | 1,399,934 | 85.4% | 179,564 | 10,912,409 |
South Africa | 1,513,959 | 0 | 50,077 | 0 | 3.3% | 1,431,336 | 94.5% | 32,546 | 9,077,479 |
Ukraine | 1,352,134 | 0 | 26,050 | 0 | 1.9% | 1,171,724 | 86.7% | 154,360 | 6,921,573 |
Indonesia | 1,341,314 | 0 | 36,325 | 0 | 2.7% | 1,151,915 | 85.9% | 153,074 | 10,834,875 |
Peru | 1,332,939 | 0 | 46,685 | 0 | 3.5% | 1,236,668 | 92.8% | 49,586 | 7,604,514 |
Czechia | 1,240,051 | 0 | 20,469 | 0 | 1.7% | 1,070,622 | 86.3% | 148,960 | 8,067,140 |
Netherlands | 1,092,452 | 0 | 15,584 | 0 | 1.4% | – | – | 1,076,868 | 6,970,400 |
Canada | 870,033 | 0 | 22,017 | 0 | 2.5% | 817,586 | 94% | 30,430 | 24,545,470 |
Chile | 829,770 | 0 | 20,660 | 0 | 2.5% | 784,213 | 94.5% | 24,897 | 9,423,598 |
Portugal | 804,956 | 0 | 16,351 | 0 | 2% | 720,235 | 89.5% | 68,370 | 8,233,879 |
Romania | 804,090 | 0 | 20,403 | 0 | 2.5% | 741,471 | 92.2% | 42,216 | 6,059,263 |
Israel | 779,958 | 0 | 5,760 | 0 | 0.7% | 735,850 | 94.3% | 38,348 | 12,018,084 |
Belgium | 771,511 | 0 | 22,077 | 0 | 2.9% | 52,524 | 6.8% | 696,910 | 9,469,086 |
Iraq | 699,088 | 0 | 13,428 | 0 | 1.9% | 639,639 | 91.5% | 46,021 | 6,881,821 |
Sweden | 657,309 | 0 | 12,826 | 0 | 2% | – | – | 644,483 | 6,139,911 |
Pakistan | 581,365 | 0 | 12,896 | 0 | 2.2% | 546,371 | 94% | 22,098 | 8,990,176 |
Philippines | 578,381 | 0 | 12,322 | 0 | 2.1% | 534,351 | 92.4% | 31,708 | 8,785,105 |
Switzerland | 557,492 | 0 | 9,988 | 0 | 1.8% | 511,437 | 91.7% | 36,067 | 5,088,223 |
Bangladesh | 546,801 | 0 | 8,416 | 0 | 1.5% | 497,797 | 91% | 40,588 | 4,057,597 |
Morocco | 483,766 | 0 | 8,637 | 0 | 1.8% | 469,345 | 97% | 5,784 | 5,660,854 |
Serbia | 462,728 | 0 | 4,459 | 0 | 1% | 400,347 | 86.5% | 57,922 | 2,953,793 |
Austria | 460,849 | 0 | 8,574 | 0 | 1.9% | 432,016 | 93.7% | 20,259 | 5,395,666 |
Hungary | 432,925 | 0 | 15,058 | 0 | 3.5% | 322,956 | 74.6% | 94,911 | 3,680,572 |
Japan | 432,773 | 0 | 7,887 | 0 | 1.8% | 410,604 | 94.9% | 14,282 | 8,256,502 |
Jordan | 397,158 | 0 | 4,727 | 0 | 1.2% | 351,256 | 88.4% | 41,175 | 4,641,226 |
United Arab Emirates | 394,050 | 0 | 1,238 | 0 | 0.3% | 382,332 | 97% | 10,480 | 30,840,884 |
Saudi Arabia | 377,700 | 0 | 6,500 | 0 | 1.7% | 368,640 | 97.6% | 2,560 | 13,680,202 |
Lebanon | 376,938 | 0 | 4,743 | 0 | 1.3% | 294,270 | 78.1% | 77,925 | 3,033,254 |
Panama | 341,420 | 0 | 5,858 | 0 | 1.7% | 327,317 | 95.9% | 8,245 | 1,913,569 |
Slovakia | 308,925 | 0 | 7,270 | 0 | 2.4% | 255,300 | 82.6% | 46,355 | 2,050,136 |
Malaysia | 302,580 | 0 | 1,135 | 0 | 0.4% | 275,903 | 91.2% | 25,542 | 6,274,787 |
Belarus | 288,267 | 0 | 1,985 | 0 | 0.7% | 278,661 | 96.7% | 7,621 | 4,908,397 |
Ecuador | 286,367 | 0 | 15,832 | 0 | 5.5% | 247,898 | 86.6% | 22,637 | 1,011,259 |
Nepal | 274,216 | 0 | 2,777 | 0 | 1% | 270,471 | 98.6% | 968 | 2,165,985 |
Georgia | 270,918 | 0 | 3,520 | 0 | 1.3% | 265,523 | 98% | 1,875 | 2,730,044 |
Bolivia | 249,767 | 757 | 11,666 | 17 | 4.7% | 193,652 | 77.5% | 44,449 | 727,400 |
Bulgaria | 249,626 | 0 | 10,308 | 0 | 4.1% | 206,630 | 82.8% | 32,688 | 1,681,417 |
Croatia | 243,064 | 0 | 5,537 | 0 | 2.3% | 234,635 | 96.5% | 2,892 | 1,346,946 |
Dominican Republic | 239,998 | 0 | 3,106 | 0 | 1.3% | 192,078 | 80% | 44,814 | 1,210,716 |
Azerbaijan | 234,662 | 0 | 3,223 | 0 | 1.4% | 228,839 | 97.5% | 2,600 | 2,602,884 |
Tunisia | 233,669 | 0 | 8,022 | 0 | 3.4% | 198,778 | 85.1% | 26,869 | 982,163 |
Ireland | 220,273 | 0 | 4,319 | 0 | 2% | 23,364 | 10.6% | 192,590 | 3,523,320 |
Kazakhstan | 213,431 | 0 | 2,540 | 0 | 1.2% | 196,889 | 92.2% | 14,002 | 7,419,449 |
Denmark | 211,692 | 0 | 2,365 | 0 | 1.1% | 202,517 | 95.7% | 6,810 | 17,154,704 |
Costa Rica | 205,086 | 0 | 2,812 | 0 | 1.4% | 181,851 | 88.7% | 20,423 | 690,013 |
Lithuania | 197,343 | 0 | 3,234 | 0 | 1.6% | 183,324 | 92.9% | 10,785 | 2,115,119 |
Greece | 192,270 | 0 | 6,534 | 0 | 3.4% | 165,718 | 86.2% | 20,018 | 5,253,798 |
Kuwait | 192,031 | 0 | 1,085 | 0 | 0.6% | 180,155 | 93.8% | 10,791 | 1,792,041 |
Slovenia | 190,324 | 0 | 3,854 | 0 | 2% | 175,210 | 92.1% | 11,260 | 913,812 |
Moldova | 186,447 | 0 | 3,975 | 0 | 2.1% | 166,833 | 89.5% | 15,639 | 719,950 |
Palestinian Territories | 185,336 | 0 | 2,058 | 0 | 1.1% | 167,744 | 90.5% | 15,534 | 1,183,235 |
Egypt | 183,010 | 0 | 10,736 | 0 | 5.9% | 141,347 | 77.2% | 30,927 | 1,000,000 |
Guatemala | 174,653 | 0 | 6,402 | 0 | 3.7% | 161,816 | 92.6% | 6,435 | 918,648 |
Armenia | 172,216 | 0 | 3,195 | 0 | 1.9% | 163,511 | 94.9% | 5,510 | 733,639 |
Honduras | 170,985 | 681 | 4,174 | 23 | 2.4% | 66,709 | 39% | 100,102 | 449,997 |
Qatar | 164,137 | 0 | 259 | 0 | 0.2% | 154,061 | 93.9% | 9,817 | 1,544,331 |
Paraguay | 160,448 | 0 | 3,198 | 0 | 2% | 134,392 | 83.8% | 22,858 | 755,317 |
Ethiopia | 159,972 | 0 | 2,373 | 0 | 1.5% | 135,177 | 84.5% | 22,422 | 2,140,427 |
Nigeria | 156,017 | 0 | 1,915 | 0 | 1.2% | 133,904 | 85.8% | 20,198 | 1,544,008 |
Myanmar (Burma) | 141,916 | 0 | 3,199 | 0 | 2.3% | 131,487 | 92.7% | 7,230 | 2,491,825 |
Oman | 141,808 | 0 | 1,577 | 0 | 1.1% | 132,685 | 93.6% | 7,546 | 1,550,000 |
Venezuela | 139,545 | 0 | 1,348 | 0 | 1% | 131,647 | 94.3% | 6,550 | 2,898,004 |
Libya | 134,127 | 0 | 2,210 | 0 | 1.6% | 121,116 | 90.3% | 10,801 | 729,631 |
Bosnia & Herzegovina | 130,979 | 0 | 5,071 | 0 | 3.9% | 115,847 | 88.4% | 10,061 | 661,206 |
Bahrain | 123,039 | 0 | 452 | 0 | 0.4% | 115,895 | 94.2% | 6,692 | 3,107,719 |
Algeria | 113,255 | 0 | 2,987 | 0 | 2.6% | 78,234 | 69.1% | 32,034 | – |
Albania | 107,931 | 0 | 1,816 | 0 | 1.7% | 70,413 | 65.2% | 35,702 | 465,100 |
Kenya | 106,125 | 0 | 1,859 | 0 | 1.8% | 86,717 | 81.7% | 17,549 | 1,301,051 |
North Macedonia | 103,020 | 0 | 3,144 | 0 | 3.1% | 91,507 | 88.8% | 8,369 | 523,726 |
South Korea | 90,372 | 344 | 1,606 | 1 | 1.8% | 81,338 | 90% | 7,428 | 6,681,976 |
China | 89,923 | 11 | 4,636 | 0 | 5.2% | 85,087 | 94.6% | 200 | 160,000,000 |
Latvia | 86,458 | 0 | 1,621 | 0 | 1.9% | 75,255 | 87% | 9,582 | 1,503,899 |
Kyrgyzstan | 86,251 | 0 | 1,466 | 0 | 1.7% | 83,210 | 96.5% | 1,575 | 746,069 |
Ghana | 84,023 | 0 | 607 | 0 | 0.7% | 77,972 | 92.8% | 5,444 | 902,813 |
Sri Lanka | 83,552 | 0 | 476 | 0 | 0.6% | 79,422 | 95.1% | 3,654 | 2,122,696 |
Uzbekistan | 79,926 | 0 | 622 | 0 | 0.8% | 78,496 | 98.2% | 808 | 1,377,915 |
Zambia | 79,002 | 0 | 1,098 | 0 | 1.4% | 75,087 | 95% | 2,817 | 1,092,974 |
Montenegro | 76,283 | 0 | 1,015 | 0 | 1.3% | 66,710 | 87.5% | 8,558 | 281,114 |
Norway | 71,735 | 0 | 623 | 0 | 0.9% | 66,014 | 92% | 5,098 | 3,870,115 |
Estonia | 66,628 | 0 | 598 | 0 | 0.9% | 50,103 | 75.2% | 15,927 | 939,581 |
Singapore | 59,948 | 0 | 29 | 0 | 0% | 59,830 | 99.8% | 89 | 7,290,760 |
El Salvador | 59,866 | 0 | 1,861 | 0 | 3.1% | 55,312 | 92.4% | 2,693 | 761,858 |
Mozambique | 59,607 | 0 | 653 | 0 | 1.1% | 41,413 | 69.5% | 17,541 | 423,338 |
Uruguay | 58,589 | 0 | 611 | 0 | 1% | 50,624 | 86.4% | 7,354 | 1,023,312 |
Finland | 58,064 | 0 | 750 | 0 | 1.3% | 46,000 | 79.2% | 11,314 | 3,318,843 |
Afghanistan | 55,759 | 0 | 2,446 | 0 | 4.4% | 49,344 | 88.5% | 3,969 | 299,513 |
Luxembourg | 55,480 | 0 | 639 | 0 | 1.2% | 52,019 | 93.8% | 2,822 | 2,123,853 |
Cuba | 50,590 | 0 | 324 | 0 | 0.6% | 46,106 | 91.1% | 4,160 | 2,411,287 |
Uganda | 40,367 | 0 | 334 | 0 | 0.8% | 14,989 | 37.1% | 25,044 | 881,407 |
Namibia | 39,033 | 0 | 428 | 0 | 1.1% | 36,335 | 93.1% | 2,270 | 304,421 |
Zimbabwe | 36,115 | 0 | 1,468 | 0 | 4.1% | 32,905 | 91.1% | 1,742 | 339,528 |
Cameroon | 35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 91.3% | 2,569 | 149,000 |
Cyprus | 35,009 | 0 | 231 | 0 | 0.7% | 2,057 | 5.9% | 32,721 | 2,012,005 |
Senegal | 34,732 | 0 | 880 | 0 | 2.5% | 29,161 | 84% | 4,691 | 390,698 |
Côte d’Ivoire | 32,791 | 0 | 193 | 0 | 0.6% | 31,712 | 96.7% | 886 | 424,625 |
Malawi | 32,008 | 0 | 1,048 | 0 | 3.3% | 19,513 | 61% | 11,447 | 198,742 |
Botswana | 30,727 | 0 | 332 | 0 | 1.1% | 24,884 | 81% | 5,511 | 815,362 |
Australia | 28,985 | 10 | 909 | 0 | 3.1% | 26,176 | 90.3% | 1,900 | 14,400,644 |
Sudan | 28,406 | 0 | 1,890 | 0 | 6.7% | 22,975 | 80.9% | 3,541 | – |
Thailand | 26,073 | 42 | 84 | 1 | 0.3% | 25,420 | 97.5% | 569 | 1,217,873 |
Congo - Kinshasa | 25,962 | 0 | 707 | 0 | 2.7% | 18,951 | 73% | 6,304 | – |
Jamaica | 23,599 | 0 | 425 | 0 | 1.8% | 13,502 | 57.2% | 9,672 | 213,859 |
Malta | 22,657 | 0 | 316 | 0 | 1.4% | 19,663 | 86.8% | 2,678 | 702,110 |
Angola | 20,854 | 0 | 508 | 0 | 2.4% | 19,400 | 93% | 946 | 189,473 |
Maldives | 19,979 | 0 | 62 | 0 | 0.3% | 17,343 | 86.8% | 2,574 | 527,850 |
Madagascar | 19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 97.3% | 238 | 119,608 |
Rwanda | 18,986 | 0 | 264 | 0 | 1.4% | 17,322 | 91.2% | 1,400 | 1,012,451 |
French Polynesia | 18,414 | 0 | 139 | 0 | 0.8% | 4,842 | 26.3% | 13,433 | 26,355 |
Mayotte | 17,600 | 0 | 110 | 0 | 0.6% | 2,964 | 16.8% | 14,526 | 123,040 |
Mauritania | 17,217 | 0 | 441 | 0 | 2.6% | 16,583 | 96.3% | 193 | 174,247 |
Eswatini | 17,025 | 0 | 652 | 0 | 3.8% | 14,800 | 86.9% | 1,573 | 151,618 |
French Guiana | 16,627 | 0 | 85 | 0 | 0.5% | 9,995 | 60.1% | 6,547 | 149,894 |
Guinea | 16,005 | 0 | 89 | 0 | 0.6% | 14,917 | 93.2% | 999 | 138,867 |
Syria | 15,642 | 0 | 1,032 | 0 | 6.6% | 9,880 | 63.2% | 4,730 | – |
Cape Verde | 15,432 | 0 | 147 | 0 | 1% | 14,875 | 96.4% | 410 | 122,118 |
Gabon | 14,849 | 0 | 87 | 0 | 0.6% | 13,288 | 89.5% | 1,474 | 531,800 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Haiti | 12,493 | 0 | 250 | 0 | 2% | 9,763 | 78.1% | 2,480 | 54,379 |
Réunion | 12,416 | 0 | 52 | 0 | 0.4% | 11,270 | 90.8% | 1,094 | 98,785 |
Belize | 12,313 | 0 | 315 | 0 | 2.6% | 11,860 | 96.3% | 138 | 85,510 |
Burkina Faso | 12,030 | 0 | 143 | 0 | 1.2% | 11,588 | 96.3% | 299 | – |
Hong Kong SAR China | 11,020 | 0 | 200 | 0 | 1.8% | 10,547 | 95.7% | 273 | 8,601,877 |
Andorra | 10,889 | 0 | 110 | 0 | 1% | 10,475 | 96.2% | 304 | 193,595 |
Lesotho | 10,495 | 0 | 295 | 0 | 2.8% | 3,768 | 35.9% | 6,432 | 61,205 |
Guadeloupe | 9,746 | 0 | 159 | 0 | 1.6% | 2,242 | 23% | 7,345 | 131,178 |
Suriname | 8,933 | 0 | 173 | 0 | 1.9% | 8,413 | 94.2% | 347 | 40,968 |
Congo - Brazzaville | 8,820 | 0 | 128 | 0 | 1.5% | 7,019 | 79.6% | 1,673 | 92,500 |
Guyana | 8,595 | 0 | 197 | 0 | 2.3% | 7,993 | 93% | 405 | 65,719 |
Bahamas | 8,519 | 0 | 179 | 0 | 2.1% | 7,309 | 85.8% | 1,031 | 67,841 |
Mali | 8,390 | 0 | 355 | 0 | 4.2% | 6,408 | 76.4% | 1,627 | 153,345 |
South Sudan | 8,010 | 0 | 94 | 0 | 1.2% | 4,217 | 52.6% | 3,699 | 110,226 |
Aruba | 7,908 | 0 | 74 | 0 | 0.9% | 7,655 | 96.8% | 179 | 105,839 |
Trinidad & Tobago | 7,716 | 0 | 139 | 0 | 1.8% | 7,474 | 96.9% | 103 | 97,750 |
Somalia | 7,392 | 0 | 243 | 0 | 3.3% | 3,814 | 51.6% | 3,335 | – |
Togo | 6,933 | 0 | 85 | 0 | 1.2% | 5,663 | 81.7% | 1,185 | 237,033 |
Martinique | 6,687 | 0 | 45 | 0 | 0.7% | 98 | 1.5% | 6,544 | 100,913 |
Nicaragua | 6,445 | 0 | 173 | 0 | 2.7% | 4,225 | 65.6% | 2,047 | – |
Equatorial Guinea | 6,095 | 0 | 92 | 0 | 1.5% | 5,632 | 92.4% | 371 | 98,603 |
Djibouti | 6,087 | 0 | 63 | 0 | 1% | 5,898 | 96.9% | 126 | 115,933 |
Iceland | 6,054 | 0 | 29 | 0 | 0.5% | 6,012 | 99.3% | 13 | 501,927 |
Benin | 5,434 | 0 | 70 | 0 | 1.3% | 4,248 | 78.2% | 1,116 | 476,511 |
Central African Republic | 5,004 | 0 | 63 | 0 | 1.3% | 4,920 | 98.3% | 21 | 37,104 |
Niger | 4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 89.7% | 318 | 78,967 |
Curaçao | 4,731 | 0 | 22 | 0 | 0.5% | 4,645 | 98.2% | 64 | 51,051 |
Gambia | 4,712 | 0 | 150 | 0 | 3.2% | 4,089 | 86.8% | 473 | 42,976 |
Gibraltar | 4,239 | 0 | 93 | 0 | 2.2% | 4,125 | 97.3% | 21 | 187,038 |
Jersey | 4,038 | 0 | 86 | 0 | 2.1% | 3,928 | 97.3% | 24 | 372,876 |
Chad | 3,986 | 0 | 140 | 0 | 3.5% | 3,480 | 87.3% | 366 | – |
Sierra Leone | 3,887 | 0 | 79 | 0 | 2% | 2,621 | 67.4% | 1,187 | 116,448 |
San Marino | 3,746 | 0 | 74 | 0 | 2% | 3,276 | 87.5% | 396 | 42,441 |
Comoros | 3,578 | 0 | 144 | 0 | 4% | 3,331 | 93.1% | 103 | – |
St. Lucia | 3,390 | 0 | 36 | 0 | 1.1% | 3,013 | 88.9% | 341 | 31,081 |
Guinea-Bissau | 3,262 | 0 | 48 | 0 | 1.5% | 2,613 | 80.1% | 601 | 52,274 |
Barbados | 3,115 | 0 | 36 | 0 | 1.2% | 2,443 | 78.4% | 636 | 126,114 |
Mongolia | 3,000 | 48 | 2 | 0 | 0.1% | 2,330 | 77.7% | 668 | 1,818,561 |
Eritrea | 2,866 | 0 | 7 | 0 | 0.2% | 2,261 | 78.9% | 598 | 23,693 |
Seychelles | 2,688 | 0 | 11 | 0 | 0.4% | 2,365 | 88% | 312 | 5,200 |
Liechtenstein | 2,575 | 0 | 54 | 0 | 2.1% | 2,484 | 96.5% | 37 | 27,354 |
Vietnam | 2,448 | 0 | 35 | 0 | 1.4% | 1,876 | 76.6% | 537 | 1,997,072 |
New Zealand | 2,382 | 4 | 26 | 0 | 1.1% | 2,287 | 96% | 69 | 1,720,909 |
Yemen | 2,310 | 0 | 634 | 0 | 27.4% | 1,435 | 62.1% | 241 | 17,404 |
Burundi | 2,217 | 0 | 3 | 0 | 0.1% | 773 | 34.9% | 1,441 | 90,019 |
Turks & Caicos Islands | 2,114 | 0 | 14 | 0 | 0.7% | 1,873 | 88.6% | 227 | 16,831 |
Sint Maarten | 2,060 | 0 | 27 | 0 | 1.3% | 2,004 | 97.3% | 29 | 19,228 |
Liberia | 2,014 | 0 | 85 | 0 | 4.2% | 1,884 | 93.5% | 45 | 73,921 |
Monaco | 1,965 | 0 | 24 | 0 | 1.2% | 1,720 | 87.5% | 221 | 51,953 |
São Tomé & Príncipe | 1,828 | 0 | 30 | 0 | 1.6% | 1,413 | 77.3% | 385 | 11,592 |
St. Vincent & Grenadines | 1,628 | 0 | 8 | 0 | 0.5% | 938 | 57.6% | 682 | 36,649 |
St. Martin | 1,544 | 0 | 12 | 0 | 0.8% | 1,399 | 90.6% | 133 | 21,398 |
Papua New Guinea | 1,365 | 0 | 14 | 0 | 1% | 846 | 62% | 505 | 47,490 |
Taiwan | 955 | 0 | 9 | 0 | 0.9% | 919 | 96.2% | 27 | 174,659 |
Bhutan | 867 | 0 | 1 | 0 | 0.1% | 865 | 99.8% | 1 | 529,684 |
Cambodia | 844 | 24 | 0 | 0 | 0% | 478 | 56.6% | 366 | 493,417 |
Antigua & Barbuda | 769 | 0 | 14 | 0 | 1.8% | 307 | 39.9% | 448 | 13,976 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Bermuda | 707 | 0 | 12 | 0 | 1.7% | 682 | 96.5% | 13 | 174,638 |
Faroe Islands | 658 | 0 | 1 | 0 | 0.2% | 657 | 99.8% | 0 | 231,545 |
Mauritius | 619 | 0 | 10 | 0 | 1.6% | 588 | 95% | 21 | 289,552 |
St. Barthélemy | 573 | 0 | 1 | 0 | 0.2% | 462 | 80.6% | 110 | 17,956 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Isle of Man | 486 | 0 | 25 | 0 | 5.1% | 411 | 84.6% | 50 | 33,108 |
Cayman Islands | 447 | 0 | 2 | 0 | 0.4% | 415 | 92.8% | 30 | 74,186 |
Caribbean Netherlands | 429 | 0 | 4 | 0 | 0.9% | 402 | 93.7% | 23 | 6,520 |
Brunei | 186 | 0 | 3 | 0 | 1.6% | 181 | 97.3% | 2 | 100,667 |
British Virgin Islands | 153 | 0 | 1 | 0 | 0.7% | 131 | 85.6% | 21 | 13,223 |
Grenada | 148 | 0 | 1 | 0 | 0.7% | 147 | 99.3% | 0 | 20,288 |
Dominica | 142 | 0 | 0 | 0 | 0% | 127 | 89.4% | 15 | 11,519 |
Timor-Leste | 113 | 0 | 0 | 0 | 0% | 90 | 79.6% | 23 | 21,323 |
Fiji | 59 | 0 | 2 | 0 | 3.4% | 54 | 91.5% | 3 | 30,118 |
New Caledonia | 58 | 0 | 0 | 0 | 0% | 55 | 94.8% | 3 | 22,627 |
Falkland Islands | 54 | 0 | 0 | 0 | 0% | 46 | 85.2% | 8 | 7,009 |
Macao SAR China | 48 | 0 | 0 | 0 | 0% | 47 | 97.9% | 1 | 4,369 |
Laos | 45 | 0 | 0 | 0 | 0% | 42 | 93.3% | 3 | 112,150 |
St. Kitts & Nevis | 41 | 0 | 0 | 0 | 0% | 40 | 97.6% | 1 | 8,790 |
Greenland | 30 | 0 | 0 | 0 | 0% | 30 | 100% | 0 | 18,924 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
St. Pierre & Miquelon | 24 | 0 | 0 | 0 | 0% | 16 | 66.7% | 8 | 3,729 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 13 | 65% | 6 | 947 |
Anguilla | 18 | 0 | 0 | 0 | 0% | 18 | 100% | 0 | 9,742 |
Solomon Islands | 18 | 0 | 0 | 0 | 0% | 14 | 77.8% | 4 | 4,500 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Wallis & Futuna | 9 | 0 | 0 | 0 | 0% | 7 | 77.8% | 2 | 1,202 |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 | – |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | – |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | 470 |
Corona Virus (COVID-19) Latest News & Updates
PRAGUE (UrduPoint News / Sputnik – 02nd March, 2021) Mandatory weekly testing for the novel coronavirus disease (COVID-19)
In addition to the Covid-19 pandemic, the world is also facing a pandemic of obesity, which has been
Muhammad Irfan 5 minutes ago Tue 02nd March 2021 | 12:30 AM WASHINGTON (UrduPoint News / Sputnik –
LONDON: Britain on Monday appealed for a mystery individual infected with a highly transmissible Brazilian variant of the
The Pakistan Super League 2021 match scheduled for Monday was put off by a day after a player
Pakistan Super League (PSL) match between Islamabad United and Quetta Gladiators has been postponed after leg spinner Fawad Ahmed tested positive for Covid19. As per
Islamabad United’s leg-spinner Fawad Ahmed has tested positive for coronavirus. The development was confirmed by the franchise on
KARACHI – The 12th match of this year’s Pakistan Super League (PSL) has been rescheduled for tomorrow after
KARACHI: Pakistan’s efforts to offer low-cost housing finance to people having slim resources are gradually gaining momentum. A
Monday night’s Pakistan Super League (PSL) match between Islamabad United and Quetta Gladiators has been delayed after leg